| Life Sciences | |||
| BE | Behavioral and Social Science | L01 | Stroop Effect- Say What? |
| BE | Behavioral and Social Science | L02 | Throwin' Heat |
| BE | Behavioral and Social Science | L03 | Theory of Reciprocity on Donor Behavior |
| BE | Behavioral and Social Science | L04 | Using MMORPG data to validate psycho-dynamics of collaboration |
| BI | Biochemistry | L05 | Proinflammatory cytokine TNF-α regulates sphingolipid signaling in Human |
| BI | Biochemistry | L06 | The Effects of Epidermal Growth Factor (EGF)-like Growth Factor Ligands on EGF |
| BI | Biochemistry | L07 | Sweet Fermentation |
| BI | Biochemistry | L08 | Effects of Fatty Acids on Skeletal Muscle Proliferation and Development |
| BI | Biochemistry | L09 | Computational and Experimental Studies of Human SLX4 Protein BTB domain |
| BI | Biochemistry | L10 | Identifying Novel Mechanisms of Cytochrome P450 2E1 regulation |
| BO | Botany | L11 | The Irreversible Effects of Greenhouse Gases on Tropical and Desert Biomes |
| BO | Botany | L12 | Microwave Oven Seeds |
| BO | Botany | L13 | Power Plant : Trees Generating Electricity |
| BO | Botany | L14 | Soil vs. Hydroponics |
| EV | Environmental Science | L15 | The Dissolved Oxygen and Phototactic Response of Daphnia on Pharmaceuticals |
| EV | Environmental Science | L16 | Oil in Water: Freshwater Lessons from the Gulf Oil Disaster |
| EV | Environmental Science | L17 | Solar Flair - A Study of the Impact of Temperature on Solar Cell Performance |
| EV | Environmental Science | L18 | What Safe Detergent is Most Effective in Cleaning Birds in an Oil Spill? |
| EV | Environmental Science | L19 | An Alternative Pathway For Waste Streams |
| EV | Environmental Science | L20 | An Alternative Fertilizer |
| EV | Environmental Science | L21 | Sustaining a Greener Environment By Recycling Soiled Diapers |
| EV | Environmental Science | L22 | What Method Works Best to Control Bedbugs: Organic or Commercial? |
| ME | Medicine and Health | L23 | Potential of Cord Blood Derived AC133+ Stem Cells to Give Neuronal Cell Types |
| ME | Medicine and Health | L24 | Comparative Significance of Cell Spreading and Division in Monolayer Reform |
| ME | Medicine and Health | L25 | Cancer Stem Cells: The Key to Cancer Cure? |
| ME | Medicine and Health | L26 | The Synergistic Effect of the PIK3CA gene mutation H1047R and the Her 2 gene i |
| ME | Medicine and Health | L27 | Comparison of Method for Hemoglobin Quantification: Electrical Conductivity vs |
| MI | Microbiology | L28 | Is the Salsa Safe? |
| MI | Microbiology | L29 | Isolated Meiosis Related Genes in Fungi |
| ZO | Zoology | L30 | Role of Drosophila Glial Cells in Circadian Regulation of Locomotor Activity |
| ZO | Zoology | L31 | Exposure to low-dose bisphenol A causes hatching delays in Medeka fish |
| Physical Sciences | |||
| CH | Chemistry | P01 | The Effect of Chemical X on the Health of Brown Planaria |
| CH | Chemistry | P02 | Are all Blood Glucose Meters Created Equal? |
| CH | Chemistry | P03 | Do Detergents Cause Flammability |
| CH | Chemistry | P04 | To Bleach, or not to Bleach? |
| CH | Chemistry | P05 | Titration of Vitamin C in Citrus Fruits |
| CH | Chemistry | P06 | Chirality: The Relationship Between Angle of Rotation and Concentration |
| CS | Computer Science | P07 | Catastrophic Disaster Response and Recovery Logistics System Simulation |
| CS | Computer Science | P08 | Optical Music Recognition of Printed Music Score |
| EA | Earth and Space Science | P09 | Rocket Science: The Wings to Fly |
| EA | Earth and Space Sciences | P10 | Ocean Floor Affecting Tsunami Size? |
| EN | Engineering | P11 | Propane Lawnmower |
| EN | Engineering | P12 | Solar Cells vs. Fuel Cells |
| EN | Engineering | P13 | Engineering a Space-Efficient Design of an Electrolytic Hydrocarbon Fuel Cell |
| EN | Engineering | P14 | On Shaky Ground: A Study of Structural Strength During Earthquake Simulations |
| EN | Engineering | P15 | Liquid Organic Compost Fertilizer |
| EN | Engineering | P16 | Optimizing Windmill Efficiency Based on Number of Blades |
| EN | Engineering | P17 | Anti-Gravity Lifter |
| EN | Engineering | P18 | Humidity and Impact on EGR Scheduling |
| EN | Engineering | P19 | Mimicking the Drag Reducing Qualities of Shark Skin |
| EN | Engineering | P20 | Engineering a Space-Efficient Design of an Electrolytic Hydrocarbon Fuel Cell |
| MA | Mathematics | P21 | Reformulating the Newton Direction Computation as a Least Squares Problem |
| MA | Mathematics | P22 | Costly Car Cunundrum |
| MA | Mathematics | P23 | Bloody Math |
| MA | Mathematics | P24 | Converging Logarithmic Spirals on the Complex Plane |
| PH | Physics | P25 | Detection of Radioactive Isotopes in the Radon Decay Chain |
| PH | Physics | P26 | Geomagnetic Effects on the Wide Area Augmentation System |
| PH | Physics | P27 | Car Collisions |
| PH | Physics | P28 | Torridal Rings |
| PH | Physics | P29 | Determining the Effects of Club Head Speed and Drivers on Golf Ball Flight |
| PH | Physics | P30 | Improving a Wind Tunnel: an Effort to Reducing Tubulence |
| PH | Physics | P31 | Rockin' the House: Reducing Vibrations in a Home Theater |
To download ALL abstracts in Adobe PDF format, click here (caution, 74 pages), click here